| 500x124 | 8K | jpg free download |
| 117x29 | 1006 bytes | jpg free download |
| 376x93 | 5K | jpg free download |
| 670x166 | 14K | jpg free download |
| 806x200 | 14K | jpg free download |
| 893x222 | 21K | jpg free download |
| 1191x296 | 30K | jpg free download |
| 1588x394 | 45K | jpg free download |
| 2118x526 | 65K | jpg free download |
| Image title: | 12.—Dividers. |
|---|---|
| Source: | unknown: “A Textbook on Ornamental Design” (1901) |
| Place shown: | none |
| Keywords: | diagrams, tools, drawing, greyscale |
| Status: | out of copyright (called public domain in the USA), hence royalty-free stock image for all purposes usage credit requested Please do not redistribute without permission, since running this site is expensive. |
Dividers are like compasses but with two sharp points, and can be used for measuring distances. |
|
| Filename: | 012-dividers-q75-1588x394.jpg |
| Blog image: | http://fromoldbooks.org/r/F/012-dividers-q75-500x124.jpg |
| Blog link: | http://fromoldbooks.org/r/F/pages/012-dividers/ |
| Scanner dpi: | 1200 |
| Unmarked: | You can get a version of this image without the watermark at the lower right corner by requesting it in using the comment link below. The images are watermarked to help people find where they came from if they get reposted to blogs or other sites. Images under 1200 pixels on a side are still free, although I will ask for a donation :-) |
| Comment: | Add a link, leave a comment or change keywords |