| 500x458 | 69K | jpg free download |
| 119x109 | 4K | jpg free download |
| 850x779 | 166K | jpg free download |
| 1133x1038 | 268K | jpg free download |
| 1510x1384 | 505K | jpg free download |
| Image title: | |
|---|---|
| Source: | Harmsworth: “Harmsworth’s Encyclopædia” (1904) |
| Place shown: | Oxford, Oxfordshire, England |
| Keywords: | maps, plans, cities, colleges, greyscale |
| Status: | out of copyright (called public domain in the USA), hence royalty-free stock image for all purposes usage credit requested Please do not redistribute without permission, since running this site is expensive. |
Overview map of Oxford from 1900 or so, showing the River Thames of Isis, giving the names of almost all the streets, marking the colleges of Oxford University, the railway and other items. |
|
| Filename: | 4516-Oxford-map-q50-500x458.jpg |
| Blog image: | http://fromoldbooks.org/r/W/4516-Oxford-map-q50-500x458.jpg |
| Blog link: | http://fromoldbooks.org/r/W/pages/4516-Oxford-map/ |
| Scanner dpi: | 600 |
| Comment: | Add a link, leave a comment or change keywords |