| 500x437 | 38K | jpg free download |
| 119x104 | 4K | jpg free download |
| 677x592 | 64K | jpg free download |
| 902x789 | 98K | jpg free download |
| 1203x1052 | 154K | jpg free download |
Skull and one side of mandible of Musk Rat. more
| Image title: | Skull and one side of mandible of Musk Rat. |
|---|---|
| Source: | Stone, William and Cram, William Everett: “American Animals” (1902) |
| Place shown: | none |
| Keywords: | diagrams, animals, skulls, death, rodents, greyscale |
| Status: | out of copyright (called public domain in the USA), hence royalty-free stock image for all purposes usage credit requested Please do not redistribute without permission, since running this site is expensive. |
N nasal. F frontal. P parietal. O occipital. Z zygomatic arch. B audital bulla. Mx Maxillary. PMx premaxillary. I incisors. M molars. CP coronoid process. CD condyle. A angle. Diagram showing the skull of a muskrat, from page xix in the introduction. |
|
| Dimensions: | 65 x 57mm (2.6 x 2.2 inches) |
| Filename: | xix-Musk-Rat-Skull-q75-500x437.jpg |
| Blog image: | http://fromoldbooks.org/r/26/xix-Musk-Rat-Skull-q75-500x437.jpg |
| Blog link: | http://fromoldbooks.org/r/26/pages/xix-Musk-Rat-Skull/ |
| Scanner dpi: | 2400 |
| Comment: | Add a link, leave a comment or change keywords |