Antique Eighteenth-Century Map of Berkshire details |
||
| Image title: | Antique Eighteenth-Century Map of Berkshire | |
|---|---|---|
| Source: | Boswell, Henry: “The Antiquities of England and Wales” (1786) | |
| Place shown: | Berkshire | |
| Keywords: | maps, greyscale | |
| Status: | public domain in the USA, out of copyright in Canada, hence royalty-free stock image for all purposes and no usage credit required | |
Notes: |
BERKSHIRE This 1786 (approx.) map includes Reading, Abingdon, Faringdon, Wantage, Wallingford, East Ilsley Lamborn, Hugerford, Newbury, Okingham, Windsor, Henley, Maidenhead and many more places. |
|
| Filename: | Berkshire-Map-q80-2677x2073.jpg | |
| Blog link: | http://www.fromoldbooks.org/Boswell-Antiquities/pages/Berkshire-Map/Berkshire-Map-q75-500x387.jpg | |
| Cartographer: | T. Kitchin | |
| Scanner dpi: | 300 | |
Comments: |
||
| Comment: | Add a link, leave a comment or change keywords | |
Added by d3vi on Sun May 31 10:08:37 2009
I think that it is useful for history