| 500x202 | 28K | jpg free download |
| 119x48 | 1K | jpg free download |
| 800x323 | 58K | jpg free download |
| 1067x431 | 90K | jpg free download |
| 1423x575 | 131K | jpg free download |
| 1897x766 | 193K | jpg free download |
43.—From Colosseum to Capitol., in Rome, Italy more
| Image title: | 43.—From Colosseum to Capitol. |
|---|---|
| Source: | Young, Norwood: “Mediaeval Rome” (1901) |
| Place shown: | Rome, Italy |
| Keywords: | maps, plans, roman remains, greyscale |
| Status: | out of copyright (called public domain in the USA), hence royalty-free stock image for all purposes usage credit requested Please do not redistribute without permission, since running this site is expensive. |
This is a fold-out map of Rome (or, a plan of part of Rome, I should say) between pages 40 and 41. The text printed under the map is as follows: 1. Temple of Romulus. |
|
| Filename: | 043-from-colosseum-to-capitol-q75-1897x766.jpg |
| Blog image: | http://fromoldbooks.org/r/2M/043-from-colosseum-to-capitol-q75-500x202.jpg |
| Blog link: | http://fromoldbooks.org/r/2M/pages/043-from-colosseum-to-capitol/ |
| Artist: | Nelly Erichsen (1862 – 1918) |
| Scanner dpi: | 2400 |
| Comment: | Add a link, leave a comment or change keywords |