| 289x500 | 35K | jpg free download |
| 120x207 | 7K | jpg free download |
| 346x600 | 52K | jpg free download |
| 606x1050 | 173K | jpg free download |
| 909x1574 | 334K | jpg free download |
| 1515x2624 | 522K | jpg free download |
Tab. XI: Rinocerous and Unicorns more
| Image title: | Tab. XI: Rinocerous and Unicorns |
|---|---|
| Source: | Jonstonus, Joannes: “A description of the nature of four-footed beasts” (1678) |
| Place shown: | none |
| Keywords: | page images, colour |
| Status: | out of copyright (called public domain in the USA), hence royalty-free stock image for all purposes usage credit requested Please do not redistribute without permission, since running this site is expensive. |
Image of page marked “Tab. XI”, from the illustrations: Onager Aldro Monoceros seu Vnicornu Iubatus Monoceros seu Vnicornu aliud This image is taken with permission from the online edition of the book at The University of Wisconsin Digital Collections You can also see (and download) the pictures separately, or at least the first and third one: |
|
| Filename: | 0153-346x600.jpg |
| Blog image: | http://fromoldbooks.org/r/-/0153-289x500.jpg |
| Blog link: | http://fromoldbooks.org/r/-/pages/0153/ |
| Scanner dpi: | 200 |
| Comment: | Add a link, leave a comment or change keywords |