| 500x323 | 32K | jpg free download |
| 119x77 | 2K | jpg free download |
| 741x478 | 63K | jpg free download |
| 989x638 | 97K | jpg free download |
| 1318x851 | 151K | jpg free download |
| 1757x1134 | 233K | jpg free download |
| 2343x1512 | 345K | jpg free download |
Sharp, Brothers, And Co.’s Engine, in England more
| Image title: | Sharp, Brothers, And Co.’s Engine |
|---|---|
| Source: | Evers, Henry, LL.D.: “Steam and the Steam Engine” (1880) |
| Place shown: | England |
| Keywords: | railways, machinery, transport, engines, greyscale |
| Status: | out of copyright (called public domain in the USA), hence royalty-free stock image for all purposes usage credit requested Please do not redistribute without permission, since running this site is expensive. |
The annexed illustration will give a much better idea of the locomotive engine and boiler than the last one.” (p. 241) There is also a cross-section of this locomotive, which I have scanned but not yet processed. Note: yes, the illustration is not perfectly square. |
|
| Dimensions: | 150 x 100mm (5.9 x 3.9 inches) |
| Filename: | 239-Sharp,Brothers,and-Co's-Engine-q75-500x323.jpg |
| Blog image: | http://fromoldbooks.org/r/1t/239-Sharp,Brothers,and-Co's-Engine-q75-500x323.jpg |
| Blog link: | http://fromoldbooks.org/r/1t/pages/239-Sharp,Brothers,and-Co's-Engine/ |
| Scanner dpi: | 1200 |
| Comment: | Add a link, leave a comment or change keywords |