| 500x500 | 66K | jpg free download |
| 50x50 | 1K | jpg free download |
| 100x100 | 3K | jpg free download |
| 120x120 | 11K | jpg free download |
| 200x200 | 8K | jpg free download |
| 300x300 | 14K | jpg free download |
| 400x400 | 20K | jpg free download |
Plate XLII.—Astronomy: detail: antique star engraving more
| Image title: | Plate XLII.—Astronomy: detail: antique star engraving |
|---|---|
| Source: | Anonymous: “Enclyclopædia Britannica” (1771) |
| Place shown: | none |
| Keywords: | diagrams, stars, astronomy, astrology, colour |
| Status: | out of copyright (called public domain in the USA), hence royalty-free stock image for all purposes usage credit requested Please do not redistribute without permission, since running this site is expensive. |
A copper-plate engraving representing a star from a diagram explaining astronomy; you can also see the full diagram. |
|
| Dimensions: | 8 x 8mm (0.3 x 0.3 inches) |
| Filename: | 457-astronomy-xlii-detail-star-q75-200x200.jpg |
| Blog image: | http://fromoldbooks.org/r/3f/457-astronomy-xlii-detail-star-500x500.jpg |
| Blog link: | http://fromoldbooks.org/r/3f/pages/457-astronomy-xlii-detail-star/ |
| Artist: | Andrew Bell (1726-1809) |
| Scanner dpi: | 1400 |
| Comment: | Add a link, leave a comment or change keywords |